Item # |
Item Name |
Length |
Curvature |
Bite Size |
|---|---|---|---|---|
| 47494 /Asset/a2443.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 50 Degree Curve | Bite Size N/A 3 x 13 mm |
| 47495 /Asset/a2443.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 50 Degree Curve | Bite Size N/A 4 x 13 mm |
| 47497 /Asset/a2443.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 50 Degree Curve | Bite Size N/A 5 x 13 mm |
| 47498 /Asset/a2443.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 50 Degree Curve | Bite Size N/A 6 x 13 mm |
| 47499 /Asset/a2443.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 50 Degree Curve | Bite Size N/A 7 x 13 mm |
| 47496 /Asset/a2443.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 50 Degree Curve | Bite Size N/A 8 x 16 mm |
| 47472 /Asset/a2451.jpg | N/A Curved on Side Stille-Luer Duckbill Rongeur | Length N/A 9 in | Curvature N/A Curved on Side | Bite Size N/A 6 x 13 mm |
| 47458 /Asset/a2454.jpg | N/A Straight Stille-Luer Rongeur | Length N/A 8-1/2 in | Curvature N/A Straight | Bite Size N/A 10 x 18 mm |
| 47462 /Asset/a2454.jpg | N/A Straight Stille-Luer Rongeur | Length N/A 10-1/2 in | Curvature N/A Straight | Bite Size N/A 10 x 18 mm |
| 47460 /Asset/a2454.jpg | N/A Curved Stille-Luer Rongeur | Length N/A 8-1/2 in | Curvature N/A Curved | Bite Size N/A 10 x 18 mm |
| 47464 /Asset/a2454.jpg | N/A Curved Stille-Luer Rongeur | Length N/A 10-1/2 in | Curvature N/A Curved | Bite Size N/A 10 x 18 mm |
| 47461 /Asset/a2454.jpg | N/A Curved on Side Stille-Luer Rongeur | Length N/A 8-1/2 in | Curvature N/A Curved on Side | Bite Size N/A 10 x 16 mm |
| 47474 /Asset/a2459.jpg | N/A Straight Smith-Peterson Laminectomy Rongeur | Length N/A 9-1/2 in | Curvature N/A Straight | Bite Size N/A 3 x 16 mm |
| 47476 /Asset/a2459.jpg | N/A Curved Smith-Peterson Laminectomy Rongeur | Length N/A 9-1/2 in | Curvature N/A Curved | Bite Size N/A 3 x 16 mm |
| 47478 /Asset/a2459.jpg | N/A Full Curved Smith-Peterson Laminectomy Rongeur | Length N/A 9-1/2 in | Curvature N/A Full Curved | Bite Size N/A 3 x 16 mm |
| 47396 /Asset/a2463.jpg | N/A Slight Curve Dale Thoracic Rongeur | Length N/A 14-1/2 in | Curvature N/A Slight Curve | Bite Size N/A 3 x 16 mm |
| 47380 /Asset/a2465.jpg | N/A Sypert Rongeur | Length N/A 14-1/2 in | Curvature N/A | Bite Size N/A 4 x 16 mm |
| 47382 /Asset/a2465.jpg | N/A Sypert Rongeur | Length N/A 14-1/2 in | Curvature N/A | Bite Size N/A 5 x 16 mm |
| 47384 /Asset/a2465.jpg | N/A Sypert Rongeur | Length N/A 14-1/2 in | Curvature N/A | Bite Size N/A 8 x 16 mm |
| 47386 /Asset/a2465.jpg | N/A Sypert Rongeur | Length N/A 14-1/2 in | Curvature N/A | Bite Size N/A 12 x 16 mm |
