| Items |
/Asset/a2034.jpg 49765 Mini Bone Mallet |
/Asset/a2035.jpg 49761 Lucae Bone Mallet |
/Asset/a2035.jpg 46660 Lucae Bone Mallet |
/Asset/a2039.jpg 49760 Collin Bone Mallet |
/Asset/a2040.jpg 46662 Bone Mallet with Two Replaceable Nylon Caps |
|||||
| Description | N/A To exert force on osteotomes, chisels and gouges. | |||||||||
| Mallet Type | N/A | |||||||||
| Length | N/A 7 in | N/A 7-1/2 in | N/A 8 in | N/A 8 in | N/A 7-1/2 in | |||||
| Weight | N/A 4 oz120 g | N/A 7 oz200 g | N/A 9 oz260 g | N/A 7 oz200 g | N/A 7 oz200 g | |||||
| Head Weight | N/A 3 oz80 g | N/A 3 oz80 g | N/A 5 oz150 g | N/A 5 oz150 g | N/A 4 oz120 g | |||||
| Head Diameter | N/A 20 mm | N/A 19 mm | N/A 25 mm | N/A 30 mm | N/A 25 mm | |||||
| Head Material | N/A | |||||||||
| Square Contact Surface Head Diameter | N/A | |||||||||
| Round Contact Surface Head Diameter | N/A | |||||||||
| Ball Pean Diameter | N/A | |||||||||
| Material | N/A Solid Stainless Steel | N/A Solid Stainless Steel | N/A Solid Stainless Steel | N/A Solid Stainless Steel | N/A | |||||
| Handle Material | N/A | N/A | N/A | N/A | N/A Anodized Aluminum | |||||
| Number of Caps | N/A | N/A | N/A | N/A | N/A Two | |||||
| Cap Material | N/A | N/A | N/A | N/A | N/A Nylon | |||||
| Autoclavable Temperature | N/A | N/A | N/A | N/A | N/A 250 ºF121 ºC | |||||
| Features | N/A | N/A | N/A | N/A | N/A Lightweight | |||||
| Applications | N/A | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||
