| Items |
/Asset/a2901.jpg 47902 Mini Quick Coupling Handle |
/Asset/a2902.jpg 47904 Small Quick Coupling Handle |
/Asset/a2903.jpg 47960 Small Quick Coupling T-Handle |
/Asset/a2486.jpg 47934 Mini Screw Depth Measuring Gauge |
/Asset/a2487.jpg 47936 Small Screw Depth Measuring Gauge |
|||||
| Length | N/A 4-1/4 in | N/A 4-1/2 in | N/A 3-1/2 in | N/A 4-3/4 in | N/A 6-1/4 in | |||||
| Autoclavable Temperature | N/A 143 ºC290 ºF | N/A 143 ºC290 ºF | N/A 143 ºC290 ºF | N/A | N/A | |||||
| Graduation Scale | N/A | N/A | N/A | N/A Millimeter (mm) | N/A Millimeter (mm) | |||||
| Graduation Scale Measures | N/A | N/A | N/A | N/A Up to 30 mm | N/A Up to 50 mm | |||||
| Handle Shape | N/A | N/A | N/A T-Handle | N/A | N/A | |||||
| Intended Application | N/A | N/A | N/A | N/A Measuring | N/A Measuring | |||||
| Used for | N/A Mini Screw Set | N/A Small and Large Screw Sets | N/A Small and Large Screw Sets | N/A | N/A | |||||
| Uses | N/A For holding quick coupling drills, countersinks, taps and screwdrivers. | N/A For holding quick coupling drills, countersinks, taps and screwdrivers. | N/A For holding quick coupling drills, countersinks, taps and screwdrivers. | N/A Used to determine screw length required during internal fracture fixation (mm graduated). Snap apart for easy cleaning | N/A Used to determine screw length required during internal fracture fixation (mm graduated). Snap apart for easy cleaning | |||||
| Note | N/A | N/A | N/A | N/A When not in use retract measuring end inside gauge. | N/A When not in use retract measuring end inside gauge. | |||||
|
|
||||||||||
