| Items |
/Asset/a1442.jpg 49320 Double-Ended Smithwick Hook and Dissector |
/ImgCustom/1001/placeholder_notavailable.gif 55664 Curvature Endoscopic Nerve Probe |
/Asset/a1445.jpg 55662 Curvature Endoscopic Nerve Probe |
/Asset/a1449.jpg 55654 Penfield Elevator |
||||
| Length | N/A 12 in | N/A 15 in | N/A 15 in | N/A 15 in | ||||
| Tip Configuration | N/A Semi-Sharp End Blunt Hook | N/A Ball End | N/A Ball End | N/A Blunt End | ||||
| Tip Dimension (Semi-Sharp End) | N/A 5 mm | N/A | N/A | N/A | ||||
| Tip Dimension (Blunt Hook End) | N/A 1 x 10 mm | N/A | N/A | N/A | ||||
| Tip Width | N/A | N/A | N/A | N/A 0.16 in4 mm | ||||
| Overall Length | N/A | N/A 3-1/2 in | N/A 3-1/2 in | N/A 3-1/2 in | ||||
| Handle Length | N/A | N/A 11-1/2 in | N/A 11-1/2 in | N/A 11-1/2 in | ||||
| Shaft Diameter | N/A | N/A 0.280 in7.1 mm | N/A 0.280 in7.1 mm | N/A 0.280 in7.1 mm | ||||
| Curvature | N/A | N/A 90 Degree Angled | N/A 45 Degree Angled | N/A | ||||
| Features | N/A Double-Ended | N/A | N/A | N/A | ||||
| Handle Material | N/A | N/A Stainless Steel Handle | N/A Stainless Steel Handle | N/A Stainless Steel Handle | ||||
|
|
||||||||
