| Items |
/Asset/a1405.jpg 57614 Double-Ended Freer Elevator |
/Asset/a1413.jpg 57616 Double-Ended Allerdyce Elevator and Dissector |
/Asset/a1423.jpg 57618 Sachs Nerve Elevator |
/Asset/a1429.jpg 57615 Kleinert Kutz Elevator and Dissector |
/Asset/a1476.jpg 57630 Single Ended Penfield Elevator |
|||||
| Overall Length | N/A | |||||||||
| Length | N/A 7-1/2 in | N/A 7-1/2 in | N/A 7-1/2 in | N/A 7-3/4 in | N/A 8 in | |||||
| Style | N/A | N/A | N/A | N/A | N/A 4 | |||||
| Features | N/A Double-Ended | N/A Double-Ended | N/A | N/A | N/A Single Ended | |||||
| Tip Configuration | N/A Sharp End Blunt End | N/A Semi-Sharp End Blunt End | N/A Blunt | N/A Sharp Ends | N/A | |||||
| Tip Dimension | N/A | N/A | N/A 3 mm | N/A | N/A | |||||
| Tip Dimension (Sharp End) | N/A 5 mm | N/A | N/A | N/A | N/A | |||||
| Tip Dimension (Semi-Sharp End) | N/A | N/A 8 mm | N/A | N/A | N/A | |||||
| Tip Dimension (Blunt End) | N/A 5 mm | N/A 8 mm | N/A | N/A | N/A | |||||
| Tip Dimension (Sharp End 1) | N/A | N/A | N/A | N/A 2 mm | N/A | |||||
| Tip Dimension (Sharp End 2) | N/A | N/A | N/A | N/A 3 mm | N/A | |||||
| Tip Dimension (Blunt End 1) | N/A | |||||||||
| Tip Dimension (Blunt End 2) | N/A | |||||||||
| Tip Width | N/A | |||||||||
| Tip Radius | N/A | |||||||||
| Tip Length | N/A | |||||||||
| Maximum Width | N/A | |||||||||
| Size | N/A | |||||||||
| Material | N/A | |||||||||
| Elevator Number | N/A | N/A | N/A | N/A | N/A 4 | |||||
| Curvature | N/A | |||||||||
| Working Surface Style | N/A | |||||||||
| Pattern | N/A | |||||||||
| Shaft Length | N/A | |||||||||
| Shaft Diameter | N/A | |||||||||
| Handle Material | N/A | |||||||||
| Handle Length | N/A | |||||||||
| Handle Shape | N/A | |||||||||
| Autoclavable Temperature | N/A | |||||||||
|
|
||||||||||
