| Items |
/Asset/a2270.jpg 46655 4-Sided Fomon Rasp |
/Asset/a2273.jpg 46653 4-Sided Kleinert Kutz Rasp |
/Asset/a2276.jpg 46650 Bayonet Shank Bone File |
/Asset/a2278.jpg 46654 Putti Bone Rasp |
/Asset/a2280.jpg 46652 Putti Bone Rasp |
|||||
| Description | N/A To smooth, sculpt and clean bone. | |||||||||
| Length | N/A 8-1/2 in | N/A 8-1/2 in | N/A 9-1/2 in | N/A 10-1/2 in | N/A 12 in | |||||
| Width | N/A | |||||||||
| Width (End 1) | N/A | |||||||||
| Width (End 2) | N/A | |||||||||
| Size | N/A | |||||||||
| Blade Type | N/A Convex Flat | N/A Convex Flat | N/A Half Round | N/A Flat | N/A Half Round Round | |||||
| Flat Blade Width | N/A 8 mm | N/A 8 mm | N/A 15 mm | N/A 18 mm | N/A | |||||
| Half Round Blade Width | N/A | N/A | N/A | N/A | N/A 15 mm | |||||
| Round Blade Width | N/A | N/A | N/A | N/A | N/A 10 mm | |||||
| Flat Blade Taper Size | N/A | N/A | N/A | N/A 4 mm | N/A | |||||
| Half Round Blade Taper Size | N/A | N/A | N/A | N/A | N/A 5 mm | |||||
| Round Blade Taper Size | N/A | N/A | N/A | N/A | N/A 4 mm | |||||
| Point Width | N/A | |||||||||
| Tip Configuration | N/A Fine Coarse Teeth | N/A Fine Coarse Teeth | N/A Fine Teeth | N/A | N/A | |||||
| Curvature | N/A | |||||||||
| Working Surface Style | N/A | |||||||||
| End Type | N/A | N/A | N/A | N/A One End Curved Sideways One End Curved Up | N/A | |||||
| File Type | N/A Rasp | |||||||||
| Features | N/A Double-Ended | N/A Double-Ended | N/A Single-Ended | N/A Double-Ended | N/A Double-Ended | |||||
|
|
||||||||||
