| Items |
/Asset/a1584.jpg 52414 ALM Retractor |
/Asset/a1584.jpg 52416 ALM Retractor |
/Asset/a1586.jpg 52417 Self-Retaining Retractor |
/Asset/a1586.jpg 52418 Self-Retaining Retractor |
/Asset/a1588.jpg 52422 Jansen Retractor |
|||||
| Description | N/A | |||||||||
| Length | N/A 2-3/4 in | N/A 4 in | N/A 4 in | N/A 4 in | N/A 4 in | |||||
| Number of Prongs | N/A 4 | N/A 4 | N/A 4 | N/A 4 | N/A | |||||
| Prong Depth | N/A 4 mm | N/A 5 mm | N/A 3 mm | N/A 3 mm | N/A 3 mm | |||||
| Prong Height | N/A 8 mm | N/A 9 mm | N/A 8 mm | N/A 8 mm | N/A 3 mm | |||||
| Prong Type | N/A Blunt | N/A Blunt | N/A Sharp | N/A Blunt | N/A Blunt | |||||
| Blade Width | N/A | |||||||||
| Blade Height | N/A | |||||||||
| Blade Depth | N/A | |||||||||
| Maximum Retraction Width | N/A | |||||||||
| Maximum Blade Opening | N/A | |||||||||
| Blades Type | N/A | |||||||||
| Maximum Opening Size | N/A | |||||||||
| Tip Configuration | N/A Blunt Prongs | N/A Blunt Prongs | N/A Sharp Prongs | N/A Blunt Prongs | N/A Blunt Prongs | |||||
| Spread Size | N/A | |||||||||
| Arm Length | N/A | |||||||||
| Style | N/A Delicate | N/A Delicate | N/A Delicate | N/A Delicate | N/A | |||||
| Curvature | N/A | |||||||||
| Patent | N/A | |||||||||
| Material | N/A | |||||||||
| Weight | N/A | |||||||||
| Features | N/A | |||||||||
| Applications | N/A | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||
