| Items |
/Asset/a2612.jpg 48248 Flat Nose Plier |
/Asset/a2641.jpg 48262 Slip Joint Plier |
/Asset/a2662.jpg 48600 Heavy-Duty Small Locking Plier |
/Asset/a2666.jpg 48602 Heavy-Duty Medium Locking Plier |
/Asset/a2671.jpg 48608 Heavy-Duty Large Locking Plier |
|||||
| Length | N/A 6 in | N/A 8 in | N/A 6-3/4 in | N/A 8 in | N/A 10 in | |||||
| Jaw Taper Size | N/A 2 mm | N/A | N/A | N/A | N/A | |||||
| Jaw Material | N/A | |||||||||
| Tip Dimension | N/A 2 mm | N/A 10 mm | N/A | N/A | N/A | |||||
| Tip Width | N/A | N/A | N/A 7 mm | N/A 9 mm | N/A 13 mm | |||||
| Maximum Opening Size | N/A | N/A 2 in | N/A 1 in | N/A 1 in | N/A 1-1/2 in | |||||
| Material | N/A | N/A | N/A 300 Stainless Steel 400 Stainless Steel | N/A 300 Stainless Steel 400 Stainless Steel | N/A 300 Stainless Steel 400 Stainless Steel | |||||
| Style | N/A Delicate | N/A | N/A | N/A | N/A | |||||
| Pliers Type | N/A | N/A Slip Joint | N/A Locking | N/A Locking | N/A Locking | |||||
| Nose Style | N/A Flat | N/A | N/A | N/A | N/A | |||||
| Size | N/A | N/A | N/A Small | N/A Medium | N/A Large | |||||
| Features | N/A | N/A |
N/A
|
N/A
|
N/A
|
|||||
| About Tecomet® Pliers | N/A | |||||||||
| Quality Assurance | N/A | |||||||||
| Value | N/A | |||||||||
|
|
||||||||||
