| Items |
/Asset/a1588.jpg 52422 Jansen Retractor |
/Asset/a3305.jpg 55497 Snitman Endaural Retractor |
/Asset/a1592.jpg 52776 Sharp Point Gelpi Retractor |
/Asset/a1592.jpg 52778 Sharp Point Gelpi Retractor |
/Asset/a1592.jpg 52780 Sharp Point Gelpi Retractor |
|||||
| Description | N/A | |||||||||
| Length | N/A 4 in | N/A 4-1/4 in | N/A 3-1/2 in | N/A 4-1/2 in | N/A 5-1/2 in | |||||
| Number of Prongs | N/A | |||||||||
| Prong Width | N/A | |||||||||
| Prong Depth | N/A 3 mm | N/A 10 mm | N/A | N/A | N/A | |||||
| Prong Height | N/A 3 mm | N/A 14 mm | N/A | N/A | N/A | |||||
| Prong Type | N/A Blunt | N/A Sharp | N/A | N/A | N/A | |||||
| Maximum Blade Opening | N/A | |||||||||
| Blades Type | N/A | |||||||||
| Blade Width | N/A | |||||||||
| Blade Depth | N/A | |||||||||
| Blade Height | N/A | |||||||||
| Maximum Opening Size | N/A | |||||||||
| Tip Configuration | N/A Blunt Prongs | N/A 3 x 3 Sharp Prongs | N/A Sharp Points | N/A Sharp Points | N/A Sharp Points | |||||
| Spread Size | N/A | |||||||||
| Arm Length | N/A | |||||||||
| Curvature | N/A | |||||||||
| Size | N/A | |||||||||
| Style | N/A | |||||||||
| Set Includes | N/A | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||
