Items |
49910 Crown Fixator |
47139 Plate and Bone Holding Forceps |
47138 Plate and Bone Holding Forceps |
47130 Lewin Bone Forceps |
47012 Patella Forceps |
|||||
Description | N/A To hold, stabilize, rotate, reduce and compress bone. | |||||||||
Length | N/A 6-1/2 in | N/A 4-3/4 in | N/A 4-3/4 in | N/A 7 in | N/A 7 in | |||||
Shaft Length | N/A | |||||||||
K-Wire Guide Size | N/A | |||||||||
Ratchet Length | N/A | |||||||||
Inside Fenestration Dimension | N/A | |||||||||
Outside Fenestration Dimension | N/A | |||||||||
Maximum Ratchet Opening | N/A | |||||||||
Tip Dimension | N/A | |||||||||
Tip Configuration | N/A | N/A One Pointed Tip and Foot Plate | N/A | N/A | N/A 2 x 2 Sharp Teeth | |||||
Size | N/A | |||||||||
Curvature | N/A | N/A | N/A Curved | N/A Slightly Curved | N/A | |||||
Working Surface Style | N/A | N/A | N/A | N/A Serrated | N/A | |||||
Uses |
N/A
|
N/A For positioning mini bone plates | N/A For positioning small bone plates. | N/A | N/A | |||||
Features | N/A Cannulated | N/A | N/A | N/A | N/A With Speed Lock | |||||
Note | N/A | |||||||||
|