Items |
48600 Heavy-Duty Small Locking Plier |
48602 Heavy-Duty Medium Locking Plier |
48608 Heavy-Duty Large Locking Plier |
48606 Needle Nose Locking Plier |
48610 Large Needle Nose Locking Plier |
|||||
Description |
N/A
Heavy-Duty Locking Pliers With a new reinforced, more durable jaw. |
N/A
Heavy-Duty Locking Pliers With a new reinforced, more durable jaw. |
N/A
Heavy-Duty Locking Pliers With a new reinforced, more durable jaw. |
N/A
Needle Nose Locking Pliers With a new reinforced, more durable jaw. Jaws are parallel at 3 mm |
N/A
Needle Nose Locking Pliers With a new reinforced, more durable jaw. Jaws are parallel at 5 mm |
|||||
Size | N/A Small | N/A Medium | N/A Large | N/A | N/A Large | |||||
Length | N/A 6-3/4 in | N/A 8 in | N/A 10 in | N/A 9-1/2 in | N/A 12 in | |||||
Jaw Length | N/A | N/A | N/A | N/A 2-1/2 in | N/A 3 in | |||||
Tip Width | N/A 7 mm | N/A 9 mm | N/A 13 mm | N/A 5 mm | N/A 7 mm | |||||
Maximum Opening Size | N/A 1 in | N/A 1 in | N/A 1-1/2 in | N/A | N/A | |||||
Pliers Type | N/A Locking | |||||||||
Material | N/A 300 Stainless Steel 400 Stainless Steel | |||||||||
Nose Style | N/A | N/A | N/A | N/A Needle | N/A Needle | |||||
Jaw Style | N/A | N/A | N/A | N/A V | N/A V | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|