Item # |
Item Name |
Length |
Tip Configuration |
Curvature |
|---|---|---|---|---|
| 45310 /Asset/a1833.jpg | N/A Asymmetric Pelvic Reduction Forceps | Length N/A 16 in | Tip Configuration N/A Pointed-Ball Tips | Curvature N/A |
| 47101 /Asset/a1835.jpg | N/A Pelvic Reduction Forceps | Length N/A 15-3/4 in | Tip Configuration N/A Long Pointed-Ball Tips | Curvature N/A |
| 47100 /Asset/a1837.jpg | N/A Pelvic Reduction Forceps with Screws | Length N/A 13-1/2 in | Tip Configuration N/A | Curvature N/A |
| 47140 /Asset/a1839.jpg | N/A Lowman Bone Clamp | Length N/A 4-3/4 in | Tip Configuration N/A | Curvature N/A |
| 47154 /Asset/a1839.jpg | N/A Lowman Bone Clamp | Length N/A 7-1/4 in | Tip Configuration N/A | Curvature N/A |
| 47156 /Asset/a1839.jpg | N/A Lowman Bone Clamp | Length N/A 8 in | Tip Configuration N/A | Curvature N/A |
| 47160 /Asset/a1843.jpg | N/A Lowman Bone Clamp | Length N/A 4-3/4 in | Tip Configuration N/A | Curvature N/A |
| 47164 /Asset/a1843.jpg | N/A Lowman Bone Clamp | Length N/A 7-1/4 in | Tip Configuration N/A | Curvature N/A |
| 47166 /Asset/a1843.jpg | N/A Lowman Bone Clamp | Length N/A 8 in | Tip Configuration N/A | Curvature N/A |
| 47054 /Asset/a1850.jpg | N/A Mini Kern Bone Forceps | Length N/A 5-3/4 in | Tip Configuration N/A | Curvature N/A |
| 47056 /Asset/a1850.jpg | N/A Kern Bone Forceps | Length N/A 8-1/2 in | Tip Configuration N/A | Curvature N/A |
| 47062 /Asset/a1851.jpg | N/A Mini Kern Bone Forceps with Ratchet | Length N/A 5-3/4 in | Tip Configuration N/A | Curvature N/A |
| 47064 /Asset/a1851.jpg | N/A Kern Bone Forceps with Ratchet | Length N/A 8-1/2 in | Tip Configuration N/A | Curvature N/A |
| 47078 /Asset/a1854.jpg | N/A Light Model Lane Bone Holding Forceps | Length N/A 13 in | Tip Configuration N/A | Curvature N/A |
| 47080 /Asset/a1854.jpg | N/A Light Model Lane Bone Holding Forceps with Ratchet | Length N/A 13 in | Tip Configuration N/A | Curvature N/A |
| 47068 /ImgCustom/1001/placeholder_notavailable.gif | N/A Standard Model Lane Bone Holding Forceps | Length N/A 13 in | Tip Configuration N/A | Curvature N/A |
| 47082 /Asset/a1857.jpg | N/A Standard Model Lane Bone Holding Forceps with Ratchet | Length N/A 13 in | Tip Configuration N/A | Curvature N/A |
| 47070 /Asset/a1860.jpg | N/A Lane Bone Forceps | Length N/A 17 in | Tip Configuration N/A | Curvature N/A |
| 47084 /Asset/a1861.jpg | N/A Lane Bone Forceps with Ratchet | Length N/A 17 in | Tip Configuration N/A | Curvature N/A |
| 47090 /Asset/a1865.jpg | N/A Verbrugge Bone Holding Forceps | Length N/A 6 in | Tip Configuration N/A | Curvature N/A |
| 47092 /Asset/a1865.jpg | N/A Verbrugge Bone Holding Forceps | Length N/A 7-1/2 in | Tip Configuration N/A | Curvature N/A |
| 47094 /Asset/a1865.jpg | N/A Verbrugge Bone Holding Forceps | Length N/A 9-1/2 in | Tip Configuration N/A | Curvature N/A |
| 47096 /Asset/a1865.jpg | N/A Verbrugge Bone Holding Forceps | Length N/A 10-1/4 in | Tip Configuration N/A | Curvature N/A |
| 47098 /Asset/a1865.jpg | N/A Verbrugge Bone Holding Forceps | Length N/A 11 in | Tip Configuration N/A | Curvature N/A |
| 47122 /Asset/a1871.jpg | N/A Verbrugge Bone Holding Forceps with Long Ratchet | Length N/A 10 in | Tip Configuration N/A | Curvature N/A |
