Item # |
Item Name |
Length |
Tip Width |
Curvature |
|---|---|---|---|---|
| 46391 /Asset/a2199.jpg | N/A Straight Hibbs Gouge | Length N/A 9 in | Tip Width N/A 3/4 in | Curvature N/A Straight |
| 46392 /Asset/a2199.jpg | N/A Straight Hibbs Gouge | Length N/A 9 in | Tip Width N/A 7/8 in | Curvature N/A Straight |
| 46393 /Asset/a2199.jpg | N/A Straight Hibbs Gouge | Length N/A 9 in | Tip Width N/A 1 in | Curvature N/A Straight |
| 46394 /Asset/a2199.jpg | N/A Straight Hibbs Gouge | Length N/A 9 in | Tip Width N/A 1-1/8 in | Curvature N/A Straight |
| 46395 /Asset/a2199.jpg | N/A Straight Hibbs Gouge | Length N/A 9 in | Tip Width N/A 1-1/4 in | Curvature N/A Straight |
| 46401 /Asset/a2199.jpg | N/A Straight Hibbs Gouge | Length N/A 9 in | Tip Width N/A 1-1/2 in | Curvature N/A Straight |
| 46402 /Asset/a2199.jpg | N/A Curved Hibbs Gouge | Length N/A 9 in | Tip Width N/A 1/4 in | Curvature N/A Curved |
| 46403 /Asset/a2199.jpg | N/A Curved Hibbs Gouge | Length N/A 9 in | Tip Width N/A 3/8 in | Curvature N/A Curved |
| 46404 /Asset/a2199.jpg | N/A Curved Hibbs Gouge | Length N/A 9 in | Tip Width N/A 1/2 in | Curvature N/A Curved |
| 46405 /Asset/a2199.jpg | N/A Curved Hibbs Gouge | Length N/A 9 in | Tip Width N/A 5/8 in | Curvature N/A Curved |
| 46407 /Asset/a2199.jpg | N/A Curved Hibbs Gouge | Length N/A 9 in | Tip Width N/A 3/4 in | Curvature N/A Curved |
| 46408 /Asset/a2199.jpg | N/A Curved Hibbs Gouge | Length N/A 9 in | Tip Width N/A 7/8 in | Curvature N/A Curved |
| 46409 /Asset/a2199.jpg | N/A Curved Hibbs Gouge | Length N/A 9 in | Tip Width N/A 1 in | Curvature N/A Curved |
| 46410 /Asset/a2199.jpg | N/A Curved Hibbs Gouge | Length N/A 9 in | Tip Width N/A 1-1/8 in | Curvature N/A Curved |
| 46411 /Asset/a2199.jpg | N/A Curved Hibbs Gouge | Length N/A 9 in | Tip Width N/A 1-1/4 in | Curvature N/A Curved |
| 46412 /Asset/a2199.jpg | N/A Curved Hibbs Gouge | Length N/A 9 in | Tip Width N/A 1-1/2 in | Curvature N/A Curved |
| 46919 /Asset/a2207.jpg | N/A Shoulder Penetrating Gouge | Length N/A 8-1/2 in220 mm | Tip Width N/A | Curvature N/A |
| 49084 /Asset/a2209.jpg | N/A Swan Neck Gouge | Length N/A 9 in | Tip Width N/A | Curvature N/A |
| 49350 /Asset/a2212.jpg | N/A Straight Cobb Osteotome | Length N/A 11 in | Tip Width N/A 1/4 in | Curvature N/A Straight |
| 49351 /Asset/a2212.jpg | N/A Straight Cobb Osteotome | Length N/A 11 in | Tip Width N/A 3/8 in | Curvature N/A Straight |
| 49352 /Asset/a2212.jpg | N/A Straight Cobb Osteotome | Length N/A 11 in | Tip Width N/A 1/2 in | Curvature N/A Straight |
| 49353 /Asset/a2212.jpg | N/A Straight Cobb Osteotome | Length N/A 11 in | Tip Width N/A 5/8 in | Curvature N/A Straight |
| 49354 /Asset/a2212.jpg | N/A Straight Cobb Osteotome | Length N/A 11 in | Tip Width N/A 3/4 in | Curvature N/A Straight |
| 49355 /Asset/a2212.jpg | N/A Straight Cobb Osteotome | Length N/A 11 in | Tip Width N/A 1 in | Curvature N/A Straight |
| 49356 /Asset/a2212.jpg | N/A Straight Cobb Osteotome | Length N/A 11 in | Tip Width N/A 1-1/4 in | Curvature N/A Straight |
