Item # |
Item Name |
Length |
Bite Width |
Tip Configuration |
|---|---|---|---|---|
| 48029 /Asset/a2816.jpg | N/A Spurling Kerrison Punch | Length N/A 11 in | Bite Width N/A 6 mm | Tip Configuration N/A Bite |
| 47857 /Asset/a2816.jpg | N/A Spurling Kerrison Punch | Length N/A 7 in | Bite Width N/A 6 mm | Tip Configuration N/A Bite |
| 47856 /Asset/a2816.jpg | N/A Spurling Kerrison Punch | Length N/A 7 in | Bite Width N/A 6 mm | Tip Configuration N/A Bite |
| 47610 /Asset/a2836.jpg | N/A Schlesinger Cervical Laminectomy Punch | Length N/A | Bite Width N/A 3 mm | Tip Configuration N/A Bite |
| 47612 /Asset/a2836.jpg | N/A Schlesinger Cervical Laminectomy Punch | Length N/A | Bite Width N/A 5 mm | Tip Configuration N/A Bite |
| 47614 /Asset/a2836.jpg | N/A Schlesinger Cervical Laminectomy Punch | Length N/A | Bite Width N/A 3 mm | Tip Configuration N/A Bite |
| 47616 /Asset/a2836.jpg | N/A Schlesinger Cervical Laminectomy Punch | Length N/A | Bite Width N/A 5 mm | Tip Configuration N/A Bite |
| 48030 /Asset/a2843.jpg | N/A Foramenotomy Punch | Length N/A | Bite Width N/A 2 mm | Tip Configuration N/A Bite |
| 48033 /Asset/a2843.jpg | N/A Foramenotomy Punch | Length N/A | Bite Width N/A 3 mm | Tip Configuration N/A Bite |
| 48032 /Asset/a2843.jpg | N/A Foramenotomy Punch | Length N/A | Bite Width N/A 4.0 mm | Tip Configuration N/A Bite |
