Item # |
Item Name |
Length |
Tip Width |
Curvature |
|---|---|---|---|---|
| 46462 /Asset/a2172.jpg | N/A Curved Smith Peterson Osteotome | Length N/A 8 in | Tip Width N/A 1 in | Curvature N/A Curved |
| 46463 /Asset/a2172.jpg | N/A Curved Smith Peterson Osteotome | Length N/A 8 in | Tip Width N/A 1-1/4 in | Curvature N/A Curved |
| 46359 /Asset/a2187.jpg | N/A Straight Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1/4 in | Curvature N/A Straight |
| 46360 /Asset/a2187.jpg | N/A Straight Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 3/8 in | Curvature N/A Straight |
| 46361 /Asset/a2187.jpg | N/A Straight Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1/2 in | Curvature N/A Straight |
| 46362 /Asset/a2187.jpg | N/A Straight Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 5/8 in | Curvature N/A Straight |
| 46363 /Asset/a2187.jpg | N/A Straight Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 3/4 in | Curvature N/A Straight |
| 46364 /Asset/a2187.jpg | N/A Straight Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 7/8 in | Curvature N/A Straight |
| 46365 /Asset/a2187.jpg | N/A Straight Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1 in | Curvature N/A Straight |
| 46366 /Asset/a2187.jpg | N/A Straight Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1-1/8 in | Curvature N/A Straight |
| 46367 /Asset/a2187.jpg | N/A Straight Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1-1/4 in | Curvature N/A Straight |
| 46368 /Asset/a2187.jpg | N/A Straight Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1-1/2 in | Curvature N/A Straight |
| 46373 /Asset/a2187.jpg | N/A Curved Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1/4 in | Curvature N/A Curved |
| 46376 /Asset/a2187.jpg | N/A Curved Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 3/8 in | Curvature N/A Curved |
| 46377 /Asset/a2187.jpg | N/A Curved Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1/2 in | Curvature N/A Curved |
| 46378 /Asset/a2187.jpg | N/A Curved Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 5/8 in | Curvature N/A Curved |
| 46379 /Asset/a2187.jpg | N/A Curved Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 3/4 in | Curvature N/A Curved |
| 46380 /Asset/a2187.jpg | N/A Curved Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 7/8 in | Curvature N/A Curved |
| 46381 /Asset/a2187.jpg | N/A Curved Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1 in | Curvature N/A Curved |
| 46382 /Asset/a2187.jpg | N/A Curved Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1-1/8 in | Curvature N/A Curved |
| 46383 /Asset/a2187.jpg | N/A Curved Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1-1/4 in | Curvature N/A Curved |
| 46384 /Asset/a2187.jpg | N/A Curved Hibbs Osteotome | Length N/A 9 in | Tip Width N/A 1-1/2 in | Curvature N/A Curved |
| 49350 /Asset/a2212.jpg | N/A Straight Cobb Osteotome | Length N/A 11 in | Tip Width N/A 1/4 in | Curvature N/A Straight |
| 49351 /Asset/a2212.jpg | N/A Straight Cobb Osteotome | Length N/A 11 in | Tip Width N/A 3/8 in | Curvature N/A Straight |
| 49352 /Asset/a2212.jpg | N/A Straight Cobb Osteotome | Length N/A 11 in | Tip Width N/A 1/2 in | Curvature N/A Straight |
