| Items |
/ImgCustom/1001/placeholder_notavailable.gif 29059 #3 Scalpel Handle |
/ImgCustom/1001/placeholder_notavailable.gif 29060 #4 Scalpel Handle |
/ImgCustom/1001/placeholder_notavailable.gif 29061 #3L Scalpel Handle |
/ImgCustom/1001/placeholder_notavailable.gif 29062 #7 Scalpel Handle |
/ImgCustom/1001/placeholder_notavailable.gif 35298 Super-Cut Mayo Scissors |
|||||
| Quantity | N/A 2 | N/A 1 | N/A 1 | N/A 1 | N/A 1 | |||||
| Length | N/A | N/A | N/A | N/A | N/A 6-3/4 in | |||||
| Style | N/A | |||||||||
| Size (French) | N/A | |||||||||
| Number of Prongs | N/A | |||||||||
| Prong Size | N/A | |||||||||
| Depth | N/A | |||||||||
| Width | N/A | |||||||||
| Blade Length | N/A | |||||||||
| Diameter | N/A | |||||||||
| Graduation Scale Measures | N/A | |||||||||
| Graduation Scale | N/A | |||||||||
| Weight | N/A | |||||||||
| Head Weight | N/A | |||||||||
| Material | N/A | |||||||||
| Curvature | N/A | N/A | N/A | N/A | N/A Curved | |||||
| Tip Dimension | N/A | |||||||||
| Tip Configuration | N/A | |||||||||
| Features | N/A | |||||||||
|
|
||||||||||
