Item # |
Item Name |
Quantity |
Length |
Curvature |
|---|---|---|---|---|
| 29059 /ImgCustom/1001/placeholder_notavailable.gif | N/A #3 Scalpel Handle | Quantity N/A 2 | Length N/A | Curvature N/A |
| 29060 /ImgCustom/1001/placeholder_notavailable.gif | N/A #4 Scalpel Handle | Quantity N/A 1 | Length N/A | Curvature N/A |
| 29061 /ImgCustom/1001/placeholder_notavailable.gif | N/A #3L Scalpel Handle | Quantity N/A 1 | Length N/A | Curvature N/A |
| 29062 /ImgCustom/1001/placeholder_notavailable.gif | N/A #7 Scalpel Handle | Quantity N/A 1 | Length N/A | Curvature N/A |
| 35298 /ImgCustom/1001/placeholder_notavailable.gif | N/A Super-Cut Mayo Scissors | Quantity N/A 1 | Length N/A 6-3/4 in | Curvature N/A Curved |
| 35382 /ImgCustom/1001/placeholder_notavailable.gif | N/A Super-Cut Metzenbaum Scissors | Quantity N/A 1 | Length N/A 6 in | Curvature N/A Curved |
| 35394 /ImgCustom/1001/placeholder_notavailable.gif | N/A Super-Cut Metzenbaum Scissors | Quantity N/A 1 | Length N/A 7 in | Curvature N/A Curved |
| 36178 /ImgCustom/1001/placeholder_notavailable.gif | N/A Crile Forceps | Quantity N/A 4 | Length N/A 5-1/2 in | Curvature N/A Curved |
| 36318 /ImgCustom/1001/placeholder_notavailable.gif | N/A Roch Pean Forceps | Quantity N/A 2 | Length N/A 6-1/4 in | Curvature N/A Curved |
| 36436 /ImgCustom/1001/placeholder_notavailable.gif | N/A Roch-Ochsner Forceps | Quantity N/A 2 | Length N/A 8 in | Curvature N/A Straight |
| 36744 /ImgCustom/1001/placeholder_notavailable.gif | N/A Adson Hemostatic Forceps | Quantity N/A 2 | Length N/A 7-1/4 in | Curvature N/A Straight |
| 36746 /ImgCustom/1001/placeholder_notavailable.gif | N/A Adson Hemostatic Forceps | Quantity N/A 2 | Length N/A 7-1/4 in | Curvature N/A Curved |
| 37462 /ImgCustom/1001/placeholder_notavailable.gif | N/A Backhaus Towel Forceps | Quantity N/A 4 | Length N/A 5-1/4 in | Curvature N/A |
| 37468 /ImgCustom/1001/placeholder_notavailable.gif | N/A Lorna (Edna) Towel Forceps | Quantity N/A 6 | Length N/A 5-1/4 in | Curvature N/A |
| 38100 /ImgCustom/1001/placeholder_notavailable.gif | N/A Dressing Forceps | Quantity N/A 1 | Length N/A 10 in | Curvature N/A |
| 38184 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cushing Bayonet Dressing Forceps | Quantity N/A 2 | Length N/A 7-1/4 in | Curvature N/A |
| 38186 /ImgCustom/1001/placeholder_notavailable.gif | N/A Cushing Bayonet Tissue Forceps | Quantity N/A 2 | Length N/A 7-1/4 in | Curvature N/A |
| 38272 /ImgCustom/1001/placeholder_notavailable.gif | N/A Tissue Forceps | Quantity N/A 2 | Length N/A 5-1/2 in | Curvature N/A |
| 39050 /ImgCustom/1001/placeholder_notavailable.gif | N/A Adson Forceps | Quantity N/A 2 | Length N/A 6 in | Curvature N/A |
| 39692 /ImgCustom/1001/placeholder_notavailable.gif | N/A Ruler | Quantity N/A 1 | Length N/A 6 in | Curvature N/A |
| 41302 /ImgCustom/1001/placeholder_notavailable.gif | N/A Mayo Hegar Needle Holder | Quantity N/A 2 | Length N/A 6 in | Curvature N/A |
| 41314 /ImgCustom/1001/placeholder_notavailable.gif | N/A Mayo Hegar Needle Holder | Quantity N/A 2 | Length N/A 8 in | Curvature N/A |
| 42152 /ImgCustom/1001/placeholder_notavailable.gif | N/A Sarot Needle Holder | Quantity N/A 2 | Length N/A 7-1/2 in | Curvature N/A |
| 42863 /ImgCustom/1001/placeholder_notavailable.gif | N/A Frazier Suction Tube | Quantity N/A 1 | Length N/A 4-1/2 in | Curvature N/A Angled |
| 42864 /ImgCustom/1001/placeholder_notavailable.gif | N/A Frazier Suction Tube | Quantity N/A 1 | Length N/A 4-1/2 in | Curvature N/A Angled |
