Item # |
Item Name |
Length |
Bite Size |
|---|---|---|---|
| 47240 /Asset/a2358.jpg | N/A Straight Extremely Delicate Micro Friedman Rongeur | Length N/A 5-1/2 in | Bite Size N/A 1.5 x 5 mm |
| 47242 /Asset/a2358.jpg | N/A Extremely Delicate Micro Friedman Rongeur | Length N/A 5-1/2 in | Bite Size N/A 1.5 x 5 mm |
| 47244 /Asset/a2358.jpg | N/A Extremely Delicate Micro Friedman Rongeur | Length N/A 5-1/2 in | Bite Size N/A 1.5 x 5 mm |
| 47252 /Asset/a2363.jpg | N/A Slight Curve Extremely Delicate Synovectomy Rongeur | Length N/A 6-3/4 in | Bite Size N/A 2 x 5 mm |
| 47253 /Asset/a2363.jpg | N/A Strong Curve Extremely Delicate Synovectomy Rongeur | Length N/A 6-3/4 in | Bite Size N/A 2 x 5 mm |
| 47262 /Asset/a2372.jpg | N/A Curved Delicate Friedman Rongeur | Length N/A 5-1/2 in | Bite Size N/A 4 x 11 mm |
| 47263 /Asset/a2374.jpg | N/A Straight Delicate Mini Friedman Rongeur | Length N/A 6 in | Bite Size N/A 2 x 8 mm |
| 47264 /Asset/a2374.jpg | N/A Curved Delicate Mini Friedman Rongeur | Length N/A 6 in | Bite Size N/A 2 x 8 mm |
| 47286 /Asset/a2377.jpg | N/A Curved Dean Rongeur | Length N/A 5-3/4 in | Bite Size N/A 3 x 10 mm |
| 47274 /Asset/a2379.jpg | N/A Curved #4 Rongeur | Length N/A 5-1/2 in | Bite Size N/A 4 x 9 mm |
| 47275 /Asset/a2381.jpg | N/A Curved #4A Rongeur | Length N/A 6-1/2 in | Bite Size N/A 4 x 7 mm |
| 47258 /Asset/a2383.jpg | N/A Straight Delicate Lempert Rongeur | Length N/A 6 in | Bite Size N/A 3 x 7 mm |
| 47260 /Asset/a2383.jpg | N/A Curved Delicate Lempert Rongeur | Length N/A 6 in | Bite Size N/A 3 x 7 mm |
| 47254 /Asset/a2386.jpg | N/A Straight Delicate Lempert Rongeur | Length N/A 7-1/2 in | Bite Size N/A 3 x 7 mm |
| 47256 /Asset/a2386.jpg | N/A Curved Delicate Lempert Rongeur | Length N/A 7-1/2 in | Bite Size N/A 3 x 7 mm |
| 47562 /Asset/a2391.jpg | N/A Slight Curve Delicate Kleinert-Kutz Synovectomy Rongeur | Length N/A 6 in | Bite Size N/A 3 x 16 mm |
| 47523 /Asset/a2396.jpg | N/A Straight Ruskin Rongeur | Length N/A 6 in | Bite Size N/A 2 x 14 mm |
| 47532 /Asset/a2396.jpg | N/A Straight Ruskin Rongeur | Length N/A 6 in | Bite Size N/A 3 x 15 mm |
| 47533 /Asset/a2396.jpg | N/A Curved Ruskin Rongeur | Length N/A 6 in | Bite Size N/A 2 x 15 mm |
| 47534 /Asset/a2396.jpg | N/A Curved Ruskin Rongeur | Length N/A 6 in | Bite Size N/A 3 x 15 mm |
| 47526 /Asset/a2401.jpg | N/A Straight Ruskin Rongeur | Length N/A 7-1/4 in | Bite Size N/A 4 x 16 mm |
| 47528 /Asset/a2401.jpg | N/A Straight Ruskin Rongeur | Length N/A 7-1/4 in | Bite Size N/A 6 x 16 mm |
| 47527 /Asset/a2401.jpg | N/A Curved Ruskin Rongeur | Length N/A 7-1/4 in | Bite Size N/A 4 x 16 mm |
| 47531 /Asset/a2401.jpg | N/A Curved Ruskin Rongeur | Length N/A 7-1/4 in | Bite Size N/A 6 x 16 mm |
| 47525 /Asset/a2404.jpg | N/A Curved Ruskin Rongeur | Length N/A 7-1/4 in | Bite Size N/A 5 x 10 mm |
