Item # |
Item Name |
Length |
Bite Size |
|---|---|---|---|
| 47464 /Asset/a2454.jpg | N/A Curved Stille-Luer Rongeur | Length N/A 10-1/2 in | Bite Size N/A 10 x 18 mm |
| 47461 /Asset/a2454.jpg | N/A Curved on Side Stille-Luer Rongeur | Length N/A 8-1/2 in | Bite Size N/A 10 x 16 mm |
| 47474 /Asset/a2459.jpg | N/A Straight Smith-Peterson Laminectomy Rongeur | Length N/A 9-1/2 in | Bite Size N/A 3 x 16 mm |
| 47476 /Asset/a2459.jpg | N/A Curved Smith-Peterson Laminectomy Rongeur | Length N/A 9-1/2 in | Bite Size N/A 3 x 16 mm |
| 47478 /Asset/a2459.jpg | N/A Full Curved Smith-Peterson Laminectomy Rongeur | Length N/A 9-1/2 in | Bite Size N/A 3 x 16 mm |
| 47396 /Asset/a2463.jpg | N/A Slight Curve Dale Thoracic Rongeur | Length N/A 14-1/2 in | Bite Size N/A 3 x 16 mm |
| 47380 /Asset/a2465.jpg | N/A Sypert Rongeur | Length N/A 14-1/2 in | Bite Size N/A 4 x 16 mm |
| 47382 /Asset/a2465.jpg | N/A Sypert Rongeur | Length N/A 14-1/2 in | Bite Size N/A 5 x 16 mm |
| 47384 /Asset/a2465.jpg | N/A Sypert Rongeur | Length N/A 14-1/2 in | Bite Size N/A 8 x 16 mm |
| 47386 /Asset/a2465.jpg | N/A Sypert Rongeur | Length N/A 14-1/2 in | Bite Size N/A 12 x 16 mm |
