Item # |
Item Name |
Tip Configuration |
Handle Type |
Handle Style |
Handle Height |
|---|---|---|---|---|---|
| 47710 /Asset/a2655.jpg | N/A Straight Cushing Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47730 /Asset/a2655.jpg | N/A Straight Cushing Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47712 /Asset/a2655.jpg | N/A Up Angled Cushing Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47732 /Asset/a2655.jpg | N/A Up Angled Cushing Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47714 /Asset/a2655.jpg | N/A Down Angled Cushing Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47734 /Asset/a2655.jpg | N/A Down Angled Cushing Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47760 /Asset/a2655.jpg | N/A Straight Love-Gruenwald Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47780 /Asset/a2655.jpg | N/A Straight Love-Gruenwald Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47762 /Asset/a2655.jpg | N/A Up Angled Love-Gruenwald Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47782 /Asset/a2655.jpg | N/A Up Angled Love-Gruenwald Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47764 /Asset/a2655.jpg | N/A Down Angled Love-Gruenwald Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47784 /Asset/a2655.jpg | N/A Down Angled Love-Gruenwald Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47800 /Asset/a2655.jpg | N/A Straight Spurling Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47840 /Asset/a2655.jpg | N/A Straight Spurling Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47802 /Asset/a2655.jpg | N/A Up Angled Spurling Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47842 /Asset/a2655.jpg | N/A Up Angled Spurling Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47804 /Asset/a2655.jpg | N/A Down Angled Spurling Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47844 /Asset/a2655.jpg | N/A Down Angled Spurling Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ring | Handle Style N/A I | Handle Height N/A 4 in |
| 47858 /Asset/a2678.jpg | N/A Straight Ferris-Smith Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ferris-Smith Kerrison Ring | Handle Style N/A VI | Handle Height N/A 5 in |
| 47860 /Asset/a2678.jpg | N/A Up Angled Ferris-Smith Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ferris-Smith Kerrison Ring | Handle Style N/A VI | Handle Height N/A 5 in |
| 47862 /Asset/a2678.jpg | N/A Down Angled Ferris-Smith Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ferris-Smith Kerrison Ring | Handle Style N/A VI | Handle Height N/A 5 in |
| 47864 /Asset/a2678.jpg | N/A Straight Ferris-Smith Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ferris-Smith Kerrison Ring | Handle Style N/A VI | Handle Height N/A 5 in |
| 47866 /Asset/a2678.jpg | N/A Up Angled Ferris-Smith Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ferris-Smith Kerrison Ring | Handle Style N/A VI | Handle Height N/A 5 in |
| 47868 /Asset/a2678.jpg | N/A Down Angled Ferris-Smith Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ferris-Smith Kerrison Ring | Handle Style N/A VI | Handle Height N/A 5 in |
| 47870 /Asset/a2678.jpg | N/A Straight Ferris-Smith Intervertebral Disc Rongeur | Tip Configuration N/A Bite | Handle Type N/A Ferris-Smith Kerrison Ring | Handle Style N/A VI | Handle Height N/A 5 in |
