Item # |
Item Name |
Length |
Curvature |
|---|---|---|---|
| 36063 /Asset/a1220.jpg | N/A Straight Hartmann Mosquito Hemostatic Forceps | Length N/A 3-1/2 in | Curvature N/A Straight |
| 36067 /Asset/a1220.jpg | N/A Curved Hartmann Mosquito Hemostatic Forceps | Length N/A 3-1/2 in | Curvature N/A Curved |
| 36156 /Asset/a1223.jpg | N/A Straight Halsted Mosquito Hemostatic Forceps | Length N/A 5 in | Curvature N/A Straight |
| 36160 /Asset/a1223.jpg | N/A Straight Delicate Halsted Mosquito Hemostatic Forceps | Length N/A 5 in | Curvature N/A Straight |
| 36076 /Asset/a1223.jpg | N/A Straight Halsted Mosquito Hemostatic Forceps | Length N/A 5 in | Curvature N/A Straight |
| 36158 /Asset/a1223.jpg | N/A Curved Halsted Mosquito Hemostatic Forceps | Length N/A 5 in | Curvature N/A Curved |
| 36162 /Asset/a1223.jpg | N/A Curved Delicate Halsted Mosquito Hemostatic Forceps | Length N/A 5 in | Curvature N/A Curved |
| 36078 /Asset/a1223.jpg | N/A Curved Halsted Mosquito Hemostatic Forceps | Length N/A 5 in | Curvature N/A Curved |
| 36166 /Asset/a1230.jpg | N/A Straight Kelly Hemostatic Forceps | Length N/A 5-1/2 in | Curvature N/A Straight |
| 36168 /Asset/a1230.jpg | N/A Curved Kelly Hemostatic Forceps | Length N/A 5-1/2 in | Curvature N/A Curved |
| 36196 /Asset/a1233.jpg | N/A Straight Rankin-Kelly Hemostatic Forceps | Length N/A 6-1/4 in | Curvature N/A Straight |
| 36198 /Asset/a1233.jpg | N/A Curved Rankin-Kelly Hemostatic Forceps | Length N/A 6-1/4 in | Curvature N/A Curved |
| 36176 /Asset/a1236.jpg | N/A Straight Crile Hemostatic Forceps | Length N/A 5-1/2 in | Curvature N/A Straight |
| 36180 /Asset/a1236.jpg | N/A Straight Crile Hemostatic Forceps | Length N/A 5-1/2 in | Curvature N/A Straight |
| 36186 /Asset/a1236.jpg | N/A Straight Extra Delicate Crile Hemostatic Forceps | Length N/A 6-1/4 in | Curvature N/A Straight |
| 36178 /Asset/a1236.jpg | N/A Curved Crile Hemostatic Forceps | Length N/A 5-1/2 in | Curvature N/A Curved |
| 36182 /Asset/a1236.jpg | N/A Curved Crile Hemostatic Forceps | Length N/A 5-1/2 in | Curvature N/A Curved |
| 36188 /Asset/a1236.jpg | N/A Curved Extra Delicate Crile Hemostatic Forceps | Length N/A 6-1/4 in | Curvature N/A Curved |
| 36306 /Asset/a1239.jpg | N/A Straight Rochester Pean Hemostatic Forceps | Length N/A 5-1/2 in | Curvature N/A Straight |
| 36316 /Asset/a1239.jpg | N/A Straight Rochester Pean Hemostatic Forceps | Length N/A 6-1/4 in | Curvature N/A Straight |
| 36326 /Asset/a1239.jpg | N/A Straight Rochester Pean Hemostatic Forceps | Length N/A 7-1/4 in | Curvature N/A Straight |
| 36336 /Asset/a1239.jpg | N/A Straight Rochester Pean Hemostatic Forceps | Length N/A 8 in | Curvature N/A Straight |
| 36346 /Asset/a1239.jpg | N/A Straight Rochester Pean Hemostatic Forceps | Length N/A 9 in | Curvature N/A Straight |
| 36356 /Asset/a1239.jpg | N/A Straight Rochester Pean Hemostatic Forceps | Length N/A 10 in | Curvature N/A Straight |
| 36360 /Asset/a1239.jpg | N/A Straight Rochester Pean Hemostatic Forceps | Length N/A 12 in | Curvature N/A Straight |
