Item # |
Item Name |
Length |
Curvature |
|---|---|---|---|
| 36308 /Asset/a1239.jpg | N/A Curved Rochester Pean Hemostatic Forceps | Length N/A 5-1/2 in | Curvature N/A Curved |
| 36318 /Asset/a1239.jpg | N/A Curved Rochester Pean Hemostatic Forceps | Length N/A 6-1/4 in | Curvature N/A Curved |
| 36328 /Asset/a1239.jpg | N/A Curved Rochester Pean Hemostatic Forceps | Length N/A 7-1/4 in | Curvature N/A Curved |
| 36338 /Asset/a1239.jpg | N/A Curved Rochester Pean Hemostatic Forceps | Length N/A 8 in | Curvature N/A Curved |
| 36348 /Asset/a1239.jpg | N/A Curved Rochester Pean Hemostatic Forceps | Length N/A 9 in | Curvature N/A Curved |
| 36358 /Asset/a1239.jpg | N/A Curved Rochester Pean Hemostatic Forceps | Length N/A 10 in | Curvature N/A Curved |
| 36362 /Asset/a1239.jpg | N/A Curved Rochester Pean Hemostatic Forceps | Length N/A 12 in | Curvature N/A Curved |
| 36746 /Asset/a1242.jpg | N/A Curved Adson Hemostatic Forceps | Length N/A 7-1/4 in | Curvature N/A Curved |
| 36406 /Asset/a1242.jpg | N/A Straight Rochester-Ochsner Hemostatic Forceps | Length N/A 5-1/2 in | Curvature N/A Straight |
| 36416 /Asset/a1245.jpg | N/A Straight Rochester-Ochsner Hemostatic Forceps | Length N/A 6-1/4 in | Curvature N/A Straight |
| 36426 /Asset/a1245.jpg | N/A Straight Rochester-Ochsner Hemostatic Forceps | Length N/A 7-1/4 in | Curvature N/A Straight |
| 36436 /Asset/a1245.jpg | N/A Straight Rochester-Ochsner Hemostatic Forceps | Length N/A 8 in | Curvature N/A Straight |
| 36446 /Asset/a1245.jpg | N/A Straight Rochester-Ochsner Hemostatic Forceps | Length N/A 9 in | Curvature N/A Straight |
| 36456 /Asset/a1245.jpg | N/A Straight Rochester-Ochsner Hemostatic Forceps | Length N/A 10 in | Curvature N/A Straight |
| 36408 /Asset/a1245.jpg | N/A Curved Rochester-Ochsner Hemostatic Forceps | Length N/A 5-1/2 in | Curvature N/A Curved |
| 36418 /Asset/a1245.jpg | N/A Curved Rochester-Ochsner Hemostatic Forceps | Length N/A 6-1/4 in | Curvature N/A Curved |
| 36428 /Asset/a1245.jpg | N/A Curved Rochester-Ochsner Hemostatic Forceps | Length N/A 7-1/4 in | Curvature N/A Curved |
| 36438 /Asset/a1245.jpg | N/A Curved Rochester-Ochsner Hemostatic Forceps | Length N/A 8 in | Curvature N/A Curved |
| 36448 /Asset/a1245.jpg | N/A Curved Rochester-Ochsner Hemostatic Forceps | Length N/A 9 in | Curvature N/A Curved |
| 36458 /Asset/a1245.jpg | N/A Curved Rochester-Ochsner Hemostatic Forceps | Length N/A 10 in | Curvature N/A Curved |
| 43105 /Asset/a1250.jpg | N/A Delicate Allis Tissue Forceps | Length N/A 4-3/4 in | Curvature N/A |
| 43107 /Asset/a1250.jpg | N/A Delicate Allis Tissue Forceps | Length N/A 5-3/4 in | Curvature N/A |
| 43110 /Asset/a1250.jpg | N/A Standard Allis Tissue Forceps | Length N/A 6 in | Curvature N/A |
| 43112 /Asset/a1250.jpg | N/A Standard Allis Tissue Forceps | Length N/A 6 in | Curvature N/A |
| 43116 /Asset/a1250.jpg | N/A Standard Allis Tissue Forceps | Length N/A 6 in | Curvature N/A |
