Item # |
Item Name |
Bite Size |
Curvature |
|---|---|---|---|
| 47710 /Asset/a2655.jpg | N/A Straight Cushing Intervertebral Disc Rongeur | Bite Size N/A 2 x 10 mm | Curvature N/A Straight |
| 47730 /Asset/a2655.jpg | N/A Straight Cushing Intervertebral Disc Rongeur | Bite Size N/A 2 x 10 mm | Curvature N/A Straight |
| 47712 /Asset/a2655.jpg | N/A Up Angled Cushing Intervertebral Disc Rongeur | Bite Size N/A 2 x 10 mm | Curvature N/A Up Angled |
| 47732 /Asset/a2655.jpg | N/A Up Angled Cushing Intervertebral Disc Rongeur | Bite Size N/A 2 x 10 mm | Curvature N/A Up Angled |
| 47714 /Asset/a2655.jpg | N/A Down Angled Cushing Intervertebral Disc Rongeur | Bite Size N/A 2 x 10 mm | Curvature N/A Down Angled |
| 47734 /Asset/a2655.jpg | N/A Down Angled Cushing Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Down Angled |
| 47760 /Asset/a2655.jpg | N/A Straight Love-Gruenwald Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Straight |
| 47780 /Asset/a2655.jpg | N/A Straight Love-Gruenwald Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Straight |
| 47762 /Asset/a2655.jpg | N/A Up Angled Love-Gruenwald Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Up Angled |
| 47782 /Asset/a2655.jpg | N/A Up Angled Love-Gruenwald Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Up Angled |
| 47764 /Asset/a2655.jpg | N/A Down Angled Love-Gruenwald Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Down Angled |
| 47784 /Asset/a2655.jpg | N/A Down Angled Love-Gruenwald Intervertebral Disc Rongeur | Bite Size N/A 4 x 10 mm | Curvature N/A Down Angled |
| 47800 /Asset/a2655.jpg | N/A Straight Spurling Intervertebral Disc Rongeur | Bite Size N/A 4 x 10 mm | Curvature N/A Straight |
| 47840 /Asset/a2655.jpg | N/A Straight Spurling Intervertebral Disc Rongeur | Bite Size N/A 4 x 10 mm | Curvature N/A Straight |
| 47802 /Asset/a2655.jpg | N/A Up Angled Spurling Intervertebral Disc Rongeur | Bite Size N/A 4 x 10 mm | Curvature N/A Up Angled |
| 47842 /Asset/a2655.jpg | N/A Up Angled Spurling Intervertebral Disc Rongeur | Bite Size N/A 4 x 10 mm | Curvature N/A Up Angled |
| 47804 /Asset/a2655.jpg | N/A Down Angled Spurling Intervertebral Disc Rongeur | Bite Size N/A 4 x 10 mm | Curvature N/A Down Angled |
| 47844 /Asset/a2655.jpg | N/A Down Angled Spurling Intervertebral Disc Rongeur | Bite Size N/A 4 x 10 mm | Curvature N/A Down Angled |
| 55946 /Asset/a3370.jpg | N/A Caspar Intervertebral Disc Rongeur | Bite Size N/A 2 x 10 mm | Curvature N/A Straight |
| 55952 /Asset/a3370.jpg | N/A Caspar Intervertebral Disc Rongeur | Bite Size N/A 2 x 10 mm | Curvature N/A Up Angle |
| 55940 /Asset/a3370.jpg | N/A Caspar Intervertebral Disc Rongeur | Bite Size N/A 2 x 10 mm | Curvature N/A Down Angle |
| 55947 /Asset/a3370.jpg | N/A Caspar Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Straight |
| 55953 /Asset/a3370.jpg | N/A Caspar Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Up Angle |
| 55941 /Asset/a3370.jpg | N/A Caspar Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Down Angle |
| 55948 /Asset/a3370.jpg | N/A Caspar Intervertebral Disc Rongeur | Bite Size N/A 4 x 10 mm | Curvature N/A Straight |
