Item # |
Item Name |
Bite Size |
Curvature |
|---|---|---|---|
| 47874 /Asset/a2678.jpg | N/A Down Angled Ferris-Smith Intervertebral Disc Rongeur | Bite Size N/A 4 x 10 mm | Curvature N/A Down Angled |
| 47878 /Asset/a2678.jpg | N/A Straight Ferris-Smith Intervertebral Disc Rongeur | Bite Size N/A 6 x 12 mm | Curvature N/A Straight |
| 47873 /Asset/a2678.jpg | N/A Up Angled Ferris-Smith Intervertebral Disc Rongeur | Bite Size N/A 6 x 12 mm | Curvature N/A Up Angled |
| 47875 /Asset/a2678.jpg | N/A Down Angled Ferris-Smith Intervertebral Disc Rongeur | Bite Size N/A 6 x 12 mm | Curvature N/A Down Angled |
| 55842 /Asset/a3398.jpg | N/A Peapod Intervertebral Disc Rongeur | Bite Size N/A 2 x 6 mm | Curvature N/A Up Angle |
| 55800 /Asset/a3400.jpg | N/A Straight Takahashi Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Straight |
| 55858 /Asset/a3402.jpg | N/A Straight Decker Intervertebral Disc Rongeur | Bite Size N/A 2 x 6 mm | Curvature N/A Straight |
| 47707 /Asset/a2702.jpg | N/A Wilde Intervertebral Disc Rongeur | Bite Size N/A 4 x 9 mm | Curvature N/A |
| 47708 /Asset/a2702.jpg | N/A Wilde Intervertebral Disc Rongeur | Bite Size N/A 5 x 10 mm | Curvature N/A |
| 47709 /Asset/a2702.jpg | N/A Wilde Intervertebral Disc Rongeur | Bite Size N/A 6 x 11 mm | Curvature N/A |
| 55860 /Asset/a3408.jpg | N/A Straight Selverstone Intervertebral Disc Rongeur | Bite Size N/A 2 x 3 mm | Curvature N/A Straight |
| 55856 /Asset/a3410.jpg | N/A Round Oldberg Intervertebral Disc Rongeur | Bite Size N/A 6 mm | Curvature N/A Round |
| 47700 /Asset/a2695.jpg | N/A Straight Schlesinger Intervertebral Disc Rongeur | Bite Size N/A 2 x 10 mm | Curvature N/A Straight |
| 47702 /Asset/a2695.jpg | N/A Straight Schlesinger Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Straight |
| 47704 /Asset/a2695.jpg | N/A Straight Schlesinger Intervertebral Disc Rongeur | Bite Size N/A 4 x 10 mm | Curvature N/A Straight |
| 47703 /Asset/a2695.jpg | N/A Up Angled Schlesinger Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Up Angled |
| 55690 /Asset/a3412.jpg | N/A Schlesinger Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Straight |
| 55693 /Asset/a3412.jpg | N/A Schlesinger Intervertebral Disc Rongeur | Bite Size N/A 3 x 10 mm | Curvature N/A Up Angle |
| 55691 /Asset/a3412.jpg | N/A Schlesinger Intervertebral Disc Rongeur | Bite Size N/A 5 x 10 mm | Curvature N/A Straight |
| 55694 /Asset/a3412.jpg | N/A Schlesinger Intervertebral Disc Rongeur | Bite Size N/A 5 x 10 mm | Curvature N/A Up Angle |
