Item # |
Item Name |
Length |
Curvature |
Bite Size |
|---|---|---|---|---|
| 47258 /Asset/a2383.jpg | N/A Straight Delicate Lempert Rongeur | Length N/A 6 in | Curvature N/A Straight | Bite Size N/A 3 x 7 mm |
| 47260 /Asset/a2383.jpg | N/A Curved Delicate Lempert Rongeur | Length N/A 6 in | Curvature N/A Curved | Bite Size N/A 3 x 7 mm |
| 47254 /Asset/a2386.jpg | N/A Straight Delicate Lempert Rongeur | Length N/A 7-1/2 in | Curvature N/A Straight | Bite Size N/A 3 x 7 mm |
| 47256 /Asset/a2386.jpg | N/A Curved Delicate Lempert Rongeur | Length N/A 7-1/2 in | Curvature N/A Curved | Bite Size N/A 3 x 7 mm |
| 47523 /Asset/a2396.jpg | N/A Straight Ruskin Rongeur | Length N/A 6 in | Curvature N/A Straight | Bite Size N/A 2 x 14 mm |
| 47532 /Asset/a2396.jpg | N/A Straight Ruskin Rongeur | Length N/A 6 in | Curvature N/A Straight | Bite Size N/A 3 x 15 mm |
| 47534 /Asset/a2396.jpg | N/A Curved Ruskin Rongeur | Length N/A 6 in | Curvature N/A Curved | Bite Size N/A 3 x 15 mm |
| 47526 /Asset/a2401.jpg | N/A Straight Ruskin Rongeur | Length N/A 7-1/4 in | Curvature N/A Straight | Bite Size N/A 4 x 16 mm |
| 47528 /Asset/a2401.jpg | N/A Straight Ruskin Rongeur | Length N/A 7-1/4 in | Curvature N/A Straight | Bite Size N/A 6 x 16 mm |
| 47527 /Asset/a2401.jpg | N/A Curved Ruskin Rongeur | Length N/A 7-1/4 in | Curvature N/A Curved | Bite Size N/A 4 x 16 mm |
| 47531 /Asset/a2401.jpg | N/A Curved Ruskin Rongeur | Length N/A 7-1/4 in | Curvature N/A Curved | Bite Size N/A 6 x 16 mm |
| 47520 /Asset/a2408.jpg | N/A Curved Beyer Rongeur | Length N/A 7 in | Curvature N/A Curved | Bite Size N/A 3 x 14 mm |
| 47522 /Asset/a2408.jpg | N/A Curved Beyer Rongeur | Length N/A 7 in | Curvature N/A Curved | Bite Size N/A 4 x 15 mm |
| 47278 /Asset/a2419.jpg | N/A Straight Luer Rongeur | Length N/A 7 in | Curvature N/A Straight | Bite Size N/A 8 x 12 mm |
| 47284 /Asset/a2419.jpg | N/A Curved Luer Rongeur | Length N/A 7 in | Curvature N/A Curved | Bite Size N/A 8 x 12 mm |
| 47480 /Asset/a2427.jpg | N/A Curved on Side Echlin Duckbill Rongeur | Length N/A 9 in | Curvature N/A Straight and Curved on Side | Bite Size N/A 2 x 12 mm |
| 47482 /Asset/a2427.jpg | N/A Curved on Side Echlin Duckbill Rongeur | Length N/A 9 in | Curvature N/A Straight and Curved on Side | Bite Size N/A 3 x 12 mm |
| 47484 /Asset/a2427.jpg | N/A Curved on Side Echlin Duckbill Rongeur | Length N/A 9 in | Curvature N/A Straight and Curved on Side | Bite Size N/A 4 x 12 mm |
| 47473 /Asset/a2432.jpg | N/A Curved on Side Stille-Luer Echlin Rongeur | Length N/A 9 in | Curvature N/A Straight and Curved on Side | Bite Size N/A 6 x 15 mm |
| 47492 /Asset/a2435.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 15 Degree Curve | Bite Size N/A 3 x 16 mm |
| 47486 /Asset/a2435.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 15 Degree Curve | Bite Size N/A 4 x 16 mm |
| 47487 /Asset/a2435.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 15 Degree Curve | Bite Size N/A 5 x 16 mm |
| 47488 /Asset/a2435.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 15 Degree Curve | Bite Size N/A 6 x 16 mm |
| 47489 /Asset/a2435.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 15 Degree Curve | Bite Size N/A 7 x 16 mm |
| 47490 /Asset/a2435.jpg | N/A Leksell Rongeur | Length N/A 9 in | Curvature N/A 15 Degree Curve | Bite Size N/A 8 x 16 mm |
