Item # |
Item Name |
Quantity |
Length |
Curvature |
|---|---|---|---|---|
| 42866 /ImgCustom/1001/placeholder_notavailable.gif | N/A Frazier Suction Tube | Quantity N/A 1 | Length N/A 4-1/2 in | Curvature N/A Angled |
| 42876 /ImgCustom/1001/placeholder_notavailable.gif | N/A Frazier Suction Tube | Quantity N/A 1 | Length N/A 7-1/2 in | Curvature N/A Angled |
| 43112 /ImgCustom/1001/placeholder_notavailable.gif | N/A Allis Tissue Forceps | Quantity N/A 2 | Length N/A 6 in | Curvature N/A |
| 46667 /ImgCustom/1001/placeholder_notavailable.gif | N/A Orthopedic Mallet | Quantity N/A 1 | Length N/A 10-1/2 in | Curvature N/A |
| 46899 /ImgCustom/1001/placeholder_notavailable.gif | N/A Bone Tamp | Quantity N/A 1 | Length N/A 6 in | Curvature N/A |
| 48217 /ImgCustom/1001/placeholder_notavailable.gif | N/A Inge Retractor | Quantity N/A 2 | Length N/A 6-1/2 in | Curvature N/A |
| 49170 /ImgCustom/1001/placeholder_notavailable.gif | N/A Debakey Atrauma Tissue Forceps | Quantity N/A 2 | Length N/A 8 in | Curvature N/A |
| 51059 /ImgCustom/1001/placeholder_notavailable.gif | N/A Hibbs Retractor | Quantity N/A 2 | Length N/A 9-1/2 in | Curvature N/A |
| 51200 /ImgCustom/1001/placeholder_notavailable.gif | N/A Richardson Retractor | Quantity N/A 2 | Length N/A 9-1/2 in | Curvature N/A |
| 51204 /ImgCustom/1001/placeholder_notavailable.gif | N/A Richardson Retractor | Quantity N/A 2 | Length N/A 9-1/2 in | Curvature N/A |
| 51372 /ImgCustom/1001/placeholder_notavailable.gif | N/A U.S. Army Retractor | Quantity N/A 2 | Length N/A 8-1/2 in | Curvature N/A |
| 51530 /ImgCustom/1001/placeholder_notavailable.gif | N/A Love Retractor | Quantity N/A 1 | Length N/A 8-1/2 in | Curvature N/A Straight Blade |
| 51532 /ImgCustom/1001/placeholder_notavailable.gif | N/A Love Retractor | Quantity N/A 1 | Length N/A 8-1/2 in | Curvature N/A 45 Degree Angled Blade |
| 51534 /ImgCustom/1001/placeholder_notavailable.gif | N/A Love Retractor | Quantity N/A 1 | Length N/A 8-1/2 in | Curvature N/A 90 Degree Angled Blade |
| 52266 /ImgCustom/1001/placeholder_notavailable.gif | N/A Volkman Retractor | Quantity N/A 2 | Length N/A 8-1/2 in | Curvature N/A |
| 52444 /ImgCustom/1001/placeholder_notavailable.gif | N/A Adson Retractor | Quantity N/A 2 | Length N/A 7-1/2 in | Curvature N/A Angled |
| 52458 /ImgCustom/1001/placeholder_notavailable.gif | N/A Taylor Spinal Retractor | Quantity N/A 1 | Length N/A 7-1/4 in | Curvature N/A |
| 52460 /ImgCustom/1001/placeholder_notavailable.gif | N/A Taylor Spinal Retractor | Quantity N/A 1 | Length N/A 8 in | Curvature N/A |
| 52484 /ImgCustom/1001/placeholder_notavailable.gif | N/A Beckman-Adson Retractor | Quantity N/A 2 | Length N/A 12-1/4 in | Curvature N/A |
| 52498 /ImgCustom/1001/placeholder_notavailable.gif | N/A Weitlaner Retractor | Quantity N/A 2 | Length N/A 5-1/2 in | Curvature N/A |
| 52502 /ImgCustom/1001/placeholder_notavailable.gif | N/A Weitlaner Retractor | Quantity N/A 2 | Length N/A 6-1/2 in | Curvature N/A |
| 52532 /ImgCustom/1001/placeholder_notavailable.gif | N/A Beckman-Weitlaner Retractor | Quantity N/A 2 | Length N/A 6-1/2 in | Curvature N/A |
| 53160 /ImgCustom/1001/placeholder_notavailable.gif | N/A Strabismus Scissors | Quantity N/A 1 | Length N/A 4 in | Curvature N/A Straight |
| 53164 /ImgCustom/1001/placeholder_notavailable.gif | N/A Strabismus Scissors | Quantity N/A 1 | Length N/A 4 in | Curvature N/A Curved |
| 55300 /ImgCustom/1001/placeholder_notavailable.gif | N/A Woodson Elevator and Spatula | Quantity N/A 1 | Length N/A 10 in | Curvature N/A |
