Item # |
Item Name |
Quantity |
Length |
Curvature |
|---|---|---|---|---|
| 55302 /ImgCustom/1001/placeholder_notavailable.gif | N/A Woodson Dural Separator and Packer | Quantity N/A 1 | Length N/A 7 in | Curvature N/A |
| 55440 /ImgCustom/1001/placeholder_notavailable.gif | N/A Markham-Meyerding Hemilaminectomy Retractor | Quantity N/A 1 | Length N/A 7 in | Curvature N/A Left |
| 55441 /ImgCustom/1001/placeholder_notavailable.gif | N/A Markham-Meyerding Hemilaminectomy Retractor | Quantity N/A 1 | Length N/A 7 in | Curvature N/A Right |
| 57614 /ImgCustom/1001/placeholder_notavailable.gif | N/A Freer Elevator | Quantity N/A 2 | Length N/A 7-1/2 in | Curvature N/A |
| 57615 /ImgCustom/1001/placeholder_notavailable.gif | N/A Kleinert-Kutz Elevator/Dissector | Quantity N/A 2 | Length N/A 7-3/4 in | Curvature N/A |
| 57624 /ImgCustom/1001/placeholder_notavailable.gif | N/A Penfield Elevator | Quantity N/A 1 | Length N/A 7 in | Curvature N/A |
| 57626 /ImgCustom/1001/placeholder_notavailable.gif | N/A Penfield Elevator | Quantity N/A 1 | Length N/A 7-3/4 in | Curvature N/A |
| 57628 /ImgCustom/1001/placeholder_notavailable.gif | N/A Penfield Elevator | Quantity N/A 1 | Length N/A 7-3/4 in | Curvature N/A |
| 57630 /ImgCustom/1001/placeholder_notavailable.gif | N/A Penfield Elevator | Quantity N/A 1 | Length N/A 8 in | Curvature N/A |
